1.Product Introduction:
Flange bronze bushing, is commonly used to provide support for a shaft that runs perpendicular to the bearing's mounting surface. Shafts can create problems when high speeds or heavy loads create shaft flex, vibration and axial load or movement. This can be eased with the application of a flange bearing that is located in such a way that it supports the shaft.
2.Product Technical Data:
Material | CuZn25AI5Mn4Fe3 | CuSn5Pb5Zn5 | CuAI10Ni5Fe5 | CuSn12 | CuZn25AI5Mn4Fe3 |
Density | 8 | 8.9 | 7.8 | 8.9 | 8 |
Hardness | ≥210 | ≥70 | ≥150 | ≥75 | ≥235 |
Tensile strength | ≥750 | ≥250 | ≥500 | ≥270 | ≥800 |
Yield strength | ≥450 | ≥90 | ≥260 | ≥150 | ≥450 |
Elongation | ≥12 | ≥13 | ≥10 | ≥5 | ≥8 |
Coefficient linear expansion | 1.9×10-5/℃ | 1.8×10-5/℃ | 1.6×10-5/℃ | 1.8×10-5/℃ | 1.9×10-5/℃ |
Max. Temp. | -40~+300℃ | -40~+400℃ | -40~+400℃ | -40~+400℃ | -40~+300℃ |
Max. dynamic load | 100 | 60 | 50 | 70 | 120 |
Max. speed(Dry) | 15 | 10 | 20 | 10 | 15 |
N/mm²*m/s(Lubrication) | 200 | 60 | 60 | 80 | 200 |
Compression deformation | < 0.01 mm | < 0.05mm | < 0.04mm | < 0.05mm | < 0.005mm |
PRODUCTS DETAILS
Typical Applications
This kind of bearing can be applied under dry, high temperature, high pressure, corrosive, water or other chemical environments when no oil can be introduced. It is widely used in automotive products line, water engineering, dam gate, plastic industries, successive casting machines, steel rollers in metallurgy industry, mineral machines, ships, turbo generators, hydraulic turbines and injection molding machines...
Type of Flange bronze bushing
Plain | Plugged Graphite | Oil/Grease Groove |
Product Sharp
F1 Sharp | F2 Sharp | F3 SHARP |
Deliver Shipping Term
![]() | ![]() | ![]() |
Different product packaging methods | High-intensity carton packaging | Palletized packaging library |
![]() | ![]() | ![]() |
Professional placement | Air freight | Shipping |
Certification: